• nybjtp

Manufacturer Price Customized Copper Bus Bar Square Flat Copper Grounding BusBar

Short Description:

Earth bars are available in a variety of sizes and specifications.Our standard earth bars are shown in the tables below. Special earth bars manufactured to customer requirements are also available.


Product Detail

Product Tags

Earth bars component

Part No. No.Terminations Dimensions(mm)
L W H
CJ-DP625-06P 6 174 6 25
CJ-DP625-08P 8 214 6 25
CJ-DP625-10P 10 254 6 25
CJ-DP625-12P 12 294 6 25
CJ-DP625-14P 14 334 6 25
CJ-DP625-16P 16 374 6 25
CJ-DP625-18P 18 414 6 25
CJ-DP625-20P 20 454 6 25
CJ-DP625-22P 22 494 6 25
CJ-DP625-24P 24 534 6 25
CJ-DP625-26P 26 574 6 25
CJ-DP625-28P 28 614 6 25
CJ-DP625-30P 30 645 6 25

 

 

 

 

Earth bars component01

 

Part No. No.Terminations Dimensions(mm)
L W H
CJ-BD625-06P 6 174 40 61
CJ-BD625-08P 8 214 40 61
CJ-BD625-10P 10 254 40 61
CJ-BD625-12P 12 294 40 61
CJ-BD625-14P 14 334 40 61
CJ-BD625-16P 16 374 40 61
CJ-BD625-18P 18 414 40 61
CJ-BD625-20P 20 454 40 61
CJ-BD625-22P 22 494 40 61
CJ-BD625-24P 24 534 40 61
CJ-BD625-26P 26 574 40 61
CJ-BD625-28P 28 614 40 61
CJ-BD625-30P 30 645 40 61

  • Previous:
  • Next:

  • Write your message here and send it to us