| NO | In(A) | Parameters | Index requirements |
| 1 | 160-630 | Overload long-delay tripping setting current (A) | 0.7~1.0ln adjustable (optional) |
| 2 | 0.8~1.0ln adjustable (optional) | ||
| 3 | Short-circuit instantaneous tripping setting current (A) | 5ln~10ln adjustable (optional) | |
| 4 | Short-circuit protection | When 0.8*(5ln/10ln), it will not work within 0.2s | |
| 5 | When 1.2*(5ln/10ln), it will work within 0.2s | ||
| 6 | 125 | Overload long-delay tripping setting current (A) | 0.7~1.0ln adjustable (optional) |
| 7 | 0.8~1.0ln adjustable (optional) |
| Type | CJMM3-125 | CJMM3-160 | CJMM3-250 | CJMM3-400/630 | ||||||
| No. of Poles | 3P | |||||||||
| Rated Current | In (A) | 16/20/25/32/40/50/63/80/100/125 | 50/63/80/100/125/140/160 | 125/140/ 160/180/200 225/250 |
225/250/315/350/400 500/630 |
|||||
| Impulse Withstand Voltage | Uimp (kV) | 8 | 10 | |||||||
| Rated Operational Voltage | Ue (V AC) | 400V/415V/690V | ||||||||
| Rated Insulation Voltage | Ui (V AC) | 800 | 1000 | |||||||
| Operational Frequency (Hz) | 50/60Hz | |||||||||
| Utilisation Category | A | |||||||||
| Reference Temperature | -5~+40°C | |||||||||
| Operating Temperature | -5~+40°C | |||||||||
| Standard | IEC60947-1/IEC60947-2 | |||||||||
| Short circuit breaking capacity level | L | H | L | H | L | H | L | H | ||
| Rated ultimate short-circuit breaking capacity (kA) |
/ | / | / | / | / | / | / | / | / | / |
| AC400/415V | 3P | 25 | 50 | 36 | 50 | 36 | 50 | 50 | 70 | |
| AC690V | 3P | / | / | 8 | 10 | 8 | 10 | 10 | 15 | |
| Rated operating short-circuit breaking capacity (kA) |
/ | / | / | / | / | / | / | / | / | / |
| AC400/415V | 3P | 15 | 36 | 20 | 36 | 20 | 36 | 36 | 50 | |
| AC690V | 3P | / | / | 4 | 5 | 4 | 5 | 7,5 | 10 | |
| Electrical Life | 5000 | 3000 | ||||||||
| IP Prolection (from front side) | IP40 | |||||||||
| Pollution Degree | III | |||||||||
| Type of Release | Single magnetic trip/thermal magnetic trip | |||||||||
| Width (3 Pole) (mm) | 75 | 90 | 107 | 150 | ||||||
| Height (mm) | 130 | 155 | 165 | 257 | ||||||
| Depth (mm) | 66 | 73 | 67,5 | 114 | ||||||