
| Model | CJMM6AL-160 | CJMM6AL-250 | |||||||
| Frame current In | 16A,20A,25A,32A,40A,50A,63A, 80A,100A,125A,140A,160A |
100A,125A,140A,160A,180A, 200A,225A,250A |
|||||||
| Short circuit breaking capacity code | C | S | M | H | C | S | M | H | |
| Number of poles | 3P/4P | ||||||||
| Rated working voltage Ue (V), AC | AC400V | ||||||||
| Rated insulation voltage Ui (V) | 1000V | ||||||||
| Rated impulse withstand voltage Uimp (kV) | 8kV | ||||||||
| Rated service short-circuit breaking capacity Ics (%Icu) | AC 400V | 3kA | 5kA | 10kA | 50kA | 3kA | 5kA | 10kA | 50kA |
| Rated ultimate short-circuit breaking capacity Icu (kA) | AC 400V | 5kA | 8kA | 20kA | 50kA | 5kA | 8kA | 20kA | 50kA |
| Selective category | Class A | ||||||||
| Overcurrent release type | Thermomagnetic type | ||||||||
| CJMM6 outline dimension(mm)Width (W)*Length |
Frame current | CJMM6AL-160 | CJMM6AL-250 | ||||||
| Number of poles | 3P | 4P | 3P | 4P | |||||
| Width | 90 | 120 | 105 | 140 | |||||
| Length | 155 | 165 | |||||||
| Height/face cover | 68 | 82 | 68 | 82 | 68 | 88 | 68 | 88 | |
| Height/handle | 94 | 108 | 94 | 108 | 96 | 116 | 96 | 116 | |
| Model | CJMM6AL-400 | CJMM6AL-630 | CJMM6AL-800 | ||||
| Frame current In | 320A,350A,400A | 400A,500A,630A | 630A,700A,800A | ||||
| Short circuit breaking capacity code | M | H | M | H | M | H | |
| Number of poles | 3P/4P | ||||||
| Rated working voltage Ue (V), AC | AC400V | ||||||
| Rated insulation voltage Ui (V) | 1000V | ||||||
| Rated impulse withstand voltage Uimp (kV) | 8kV | ||||||
| Rated service short-circuit breaking capacity Ics (%Icu) | AC 400V | 36kA | 50kA | 36kA | 50kA | 50kA | 65kA |
| Rated ultimate short-circuit breaking capacity Icu (kA) | AC 400V | 50kA | 50kA | 50kA | 50kA | 65kA | 85kA |
| Selective category | Class A | ||||||
| Overcurrent release type | Thermomagnetic type | ||||||
| CJMM6 outline dimension(mm)Width (W)*Length |
Frame current | CJMM6AL-400 | CJMM6AL-630 | CJMM6AL-800 | |||
| Number of poles | 3P | 4P | 3P | 4P | 3P | 4P | |
| Width | 140 | 184 | 140 | 184 | 210 | 280 | |
| Length | 257 | 257 | 257 | 257 | 275.5 | 275.5 | |
| Height/face cover | 103 | 103 | 103 | 103 | 103 | 103 | |
| Height/handle | 152 | 152 | 152 | 152 | 152 | 152 | |